30 most talkative nicks
| Nick | Lines Written | Sample Quote | |
| 1 | Vidi | "one lives in the USA, the other lives in a rock" | |
| 2 | Peter | "why though if there's pkers there we'll just both die :;p" | |
| 3 | evil_mumm_ra | "Lumby diary reward, cabbage teleport (draynor cabbage patch) 3 charges..." | |
| 4 | wacky_fwib | "The ending to that was corny as hell" | |
| 5 | Rba | "satty, can you kill fwib" | |
| 6 | Fruit | "Whats the conditions?" | |
| 7 | Nazgul | "that's all you were given." | |
| 8 | sluggy | "McLovin stick with 1 nick please" | |
| 9 | Cruiser | "dunno what to tell ya rav, trace works fine from here, what's the last..." | |
| 10 | Raziel | "black knights fortress maybe?" | |
| 11 | the49ronin | "oh yes... fletching :rolls eyes:" | |
| 12 | PeanutButter | "!someotherrunescriptspamcommand" | |
| 13 | wolfy | "oo im off to do it now then" | |
| 14 | Hiroki | "(8:13:03:pm) <Boomstick911> well gotta go, gf has to check her..." | |
| 15 | abomb67 | "thats my recovery questiosn :D" | |
| 16 | ZidaneCT | "Why not use what Hotels are made for?\" | |
| 17 | guy | "i have no idea how to make money" | |
| 18 | cowman_133 | "http://www.deaddog.com/wp-content/uploads/2008/04/vote-2dfor-2dnob..." | |
| 19 | odd | "yes, Sharky, that's what prima|fresh was suggesting... unwisely" | |
| 20 | Flower_Killa | "we've got... all 3 of those, and 3 bottles of the syrup here." | |
| 21 | Handman003 | "mabe from http://www.runescape.com/lang/en/aff/runescape/detail.ws" | |
| 22 | Soupy | "where is the next multi site steel war =[" | |
| 23 | Nyosuht | "I have one if you need it." | |
| 24 | Andy | "oh i did that with fishing" | |
| 25 | Mil | "http://www.runescape.com/kbase/viewarticle.ws?article_id=1977" | |
| 26 | Looney_Dude6 | "the weird place in his mind" | |
| 27 | Baemnt13 | "i Bet my next drop is a dharoks helm" | |
| 28 | Barihawk | "Guess what it was intended for" | |
| 29 | Laikrob | "Ok, give me a few mins" | |
| 30 | Mu | "!charms 57 633 472 447 123" |
Those who didn't reach the Top 30
| Supa_davis (35183) | Chey (33726) | stargazer (33664) | Gurudarkness (31343) |
| Zargo (28962) | jheit1 (28284) | SaidinWoT (28143) | WoahWoah (27606) |
| DragnFly (25090) | Ms2ger (24285) | RaenonD (23396) | ronin`homework (22967) |
| LordBaer (22636) | patrick (22632) | thingummywut (21042) | Deathmath (20473) |
| wraith (17891) | Necromagus (16252) | Michael (15927) | misplacedme (15779) |
| Jimmy (15502) | Geno (15170) | waygate377 (14974) | Leggat (14604) |
| Shazarabbit (13883) | Casey (12983) | IceBlackICe (11256) | TaranIII (10960) |
| deskjethp (10458) | StrawberryJelly (8586) | builtom (7028) | Bassil (6931) |
| Phil (6842) | Manacit2 (6749) | Y_Guy (6225) | carl-dublin (6189) |
| EdwardDinero (5972) | TS_Stormrage (5486) | lordfan21 (5158) | Toast (4697) |
The other 54 nicks didn't have much to say...
Time of day stats
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Vidi - 107137 | Vidi - 140083 |
evil_mumm_ra - 91713 | sluggy - 51621 |
| 2 | Peter - 71268 | Peter - 111190 |
Cruiser - 60608 | Rba - 43818 |
| 3 | wacky_fwib - 55457 | wacky_fwib - 74270 |
Nazgul - 59343 | Hiroki - 34990 |
| 4 | Fruit - 47831 | evil_mumm_ra - 63293 |
Peter - 54963 | PeanutButter - 30281 |
| 5 | wolfy - 39660 | Fruit - 60850 |
Raziel - 53644 | guy - 26729 |
| 6 | sluggy - 37704 | Nazgul - 50124 |
Vidi - 53276 | evil_mumm_ra - 23918 |
| 7 | Rba - 33664 | Rba - 41631 |
Rba - 52207 | Peter - 23410 |
| 8 | evil_mumm_ra - 26794 | PeanutButter - 38688 |
the49ronin - 44994 | Vidi - 22156 |
| 9 | guy - 20048 | Cruiser - 37129 |
wacky_fwib - 44347 | Fruit - 20756 |
| 10 | Looney_Dude6 - 16428 | Andy - 32520 |
ZidaneCT - 39446 | Flower_Killa - 19472 |
All times are CST
#runescape relation map

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
1. Channel activity | 2. User Activity | 3. Top 30 | 4. Miscellaneous info
| mIRCStats v1.23 © Mikko "Ave" Auvinen. |